Year-Month | YS | US | TN | Draft VLBI Schedule |
---|---|---|---|---|
2023 - 01 | KVN_YS_202301.pdf 01-30 | KVN_US_202301.pdf 01-20 | KVN_TN_202301.pdf 01-20 | KVN_PDS_202301.pdf 01-20 |
2023 - 02 | KVN_YS_202302.pdf 02-21 | KVN_US_202302.pdf 02-21 | KVN_TN_202302.pdf 02-17 | KVN_PDS_202302.pdf 01-24 |
2023 - 03 | KVN_YS_202303.pdf 03-27 | KVN_US_202303.pdf 03-27 | KVN_TN_202303.pdf 03-27 | KVN_PDS_202303.pdf 02-10 |
2023 - 04 | KVN_YS_202304.pdf 03-27 | KVN_US_202304.pdf 03-27 | KVN_TN_202304.pdf 03-27 | KVN_PDS_202304.pdf 02-20 |
2023 - 05 | KVN_PDS_202305.pdf 02-20 | |||
2023 - 06 | KVN_PDS_202306.pdf 02-20 | |||
2023 - 07 | ||||
2023 - 08 | ||||
2023 - 09 | ||||
2023 - 10 | ||||
2023 - 11 | ||||
2023 - 12 |