Site | Result | Diskpack | Delivery type |
Site sending |
KJCC receiving |
KJCC sending |
Site receiving |
Data status |
---|---|---|---|---|---|---|---|---|
n23jh02b 2023-09-26 13:00 ~ 2023-09-27 12:53 A Joint Program for Global VLBI Monitoring of AGN Aletha de Witt | ||||||||
KYS | M | 8444,8445,8458,8459 | ||||||
KUS | M | 8401,8406,8407,8408 | ||||||
KTN | S | 8400,8411,8422,8423 | ||||||
HR | ||||||||
MP | ||||||||
n23jl02a 2023-09-24 11:00 ~ 2023-09-26 11:00 wKVNCSa Jeong Ae Lee | ||||||||
KYS | M | 8444,8445,8458,8459 | ||||||
KUS | M | 8420,8421,8414,8401,8406,8407,636) | ||||||
KTN | S | 8400,8411,8422,8423 | ||||||
a2321b 2023-09-24 01:40 ~ 2023-09-24 08:40 EATING M87 22GHz Hyunwook Ro | ||||||||
KYS | S | 8444,8445,8458,8459 | ||||||
KUS | S | 8420,8421,8414,8415 | ||||||
KTN | S | 8400,8411,8422,8423 | ||||||
MIZ | C | |||||||
IRK | S | K-01 | ||||||
OGA | C | |||||||
ISG | C | |||||||
UR | ||||||||
MC | ||||||||
BD | ||||||||
SV | ||||||||
ZC | ||||||||
a23d5a 2023-09-23 09:50 ~ 2023-09-23 13:50 EAVN on swift J1727.8-1613 Zhen Yan | ||||||||
KYS | S | |||||||
KUS | S | |||||||
KTN | M | |||||||
T6 | S | |||||||
UR | ||||||||
TK | ||||||||
a2322a 2023-09-23 01:45 ~ 2023-09-23 08:45 EAVN M87 43GHz Yuzhu Cui, EAVN AGN SWG | ||||||||
KYS | S | |||||||
KUS | S | |||||||
KTN | M | |||||||
MIZ | C | |||||||
IRK | S | K-01 | ||||||
OGA | C | |||||||
ISG | C | |||||||
T6 | S | |||||||
n23jh01b 2023-09-22 11:20 ~ 2023-09-22 16:19 A Joint Program for Global VLBI Monitoring of AGN Aletha de Witt | ||||||||
KYS | S | 8444,8445,8458,8459 | ||||||
KUS | S | 8401,8406,8407,8408 | ||||||
KTN | S | 8400,8411,8422,8423 | ||||||
KSJ | ||||||||
HR | ||||||||
MP | ||||||||
t23sl01f 2023-09-22 08:20 ~ 2023-09-22 10:20 Swift J1727 ToO Sang-Sung Lee | ||||||||
KYS | S | 8444,8445,8458,8459 | ||||||
KUS | S | 8401,8406,8407,8408 | ||||||
KTN | 8400,8411,8422,8423 | |||||||
a2315a 2023-09-21 06:55 ~ 2023-09-21 23:22 EAVN astrometry for EAVN Astrometry for S83 and G151.561-0.456 Nobuyuki Sakai | ||||||||
KYS | M | 8444,8445,8458,8459 | ||||||
KUS | M | 8401,8406,8407,8408 | ||||||
KTN | M | 8400 | ||||||
MIZ | C | |||||||
IRK | S | K-01 | ||||||
OGA | C | |||||||
ISG | C | |||||||
T6 | S | |||||||
t23sl01e 2023-09-20 08:50 ~ 2023-09-20 10:50 Swift J1727 ToO Sang-Sung Lee | ||||||||
KYS | C | |||||||
KUS | C | |||||||
KTN | C | |||||||
p23st02a 2023-09-19 07:00 ~ 2023-09-20 07:00 AGN Plasma Sascha Trippe | ||||||||
KYS | M | 8413,8418,8419,8436 | ||||||
KUS | M | 8420,8421,8414,8415 | ||||||
KTN | M | 8400,8411,8422,8423 | ||||||
n23hkr01 2023-09-18 18:50 ~ 2023-09-19 04:41 Neutrino Emitting Blazar Sang-Hyun Kim | ||||||||
KYS | S | 8413,8418 | ||||||
KUS | S | 8420,8421 | ||||||
KTN | S | 8409,8410 | ||||||
MP | S | |||||||
a2320b 2023-09-18 06:20 ~ 2023-09-18 12:19 EAVN SgrA 43 GHz Xiaopeng Cheng | ||||||||
KYS | M | 8413,8418 | ||||||
KUS | M | 8420,8421 | ||||||
KTN | M | 8409,8410 | ||||||
MIZ | ||||||||
IRK | S | -101 | ||||||
OGA | ||||||||
ISG | M | -101 | ||||||
a2320a 2023-09-17 06:25 ~ 2023-09-17 12:25 EAVN SgrA 22 GHz Xiaopeng Cheng | ||||||||
KYS | M | 8413,8418,8419,8436 | ||||||
KUS | M | 8420,8421,4214,8415 | ||||||
KTN | M | 8409,8410,8416,8417 | ||||||
MIZ | ||||||||
IRK | S | -102 | ||||||
OGA | ||||||||
ISG | S | -102 | ||||||
t23sl01d 2023-09-16 09:00 ~ 2023-09-16 11:00 Swift J1727 ToO Sang-Sung Lee | ||||||||
KYS | M | 8413,8418 | ||||||
KUS | M | 8420,8421 | ||||||
KTN | S | 8409,8410 | ||||||
a23t1b 2023-09-13 18:50 ~ 2023-09-14 18:49 a23t1b_EAVN_Geodesy Shuangjing Xu | ||||||||
KYS | M | 8419,8436 | ||||||
KUS | 8414,8415 | |||||||
KTN | M | 8416,8417 | ||||||
KSJ | ||||||||
MIZ | ||||||||
IRK | S | -101 | ||||||
OGA | ||||||||
ISG | S | -101 | ||||||
T6 | S | |||||||
t23sl01c 2023-09-13 09:10 ~ 2023-09-13 11:10 Swift J1727 ToO Sang-Sung Lee | ||||||||
KYS | M | 8413,8418 | ||||||
KUS | M | 8420,8421 | ||||||
KTN | S | 8409,8410 | ||||||
n23jh02a 2023-09-12 08:00 ~ 2023-09-13 07:33 A Joint Program for Global VLBI Monitoring of AGN Aletha de Witt | ||||||||
KYS | M | 8419,8436 | ||||||
KUS | S | 8414,8415 | ||||||
KTN | S | 8416,8417 | ||||||
HR | ||||||||
MP | ||||||||
p23yyr01 2023-09-10 13:25 ~ 2023-09-10 21:23 KVN AGB stars - WX Psc Youngjoo Yun | ||||||||
KYS | S | 4205 | ||||||
KUS | S | 4219 | ||||||
KTN | S | 2146 | ||||||
t23sl01b 2023-09-10 09:25 ~ 2023-09-10 11:25 Swift J1727 ToO Sang-Sung Lee | ||||||||
KYS | S | 8413,8418 | ||||||
KUS | S | 8401,8406 | ||||||
KTN | S | 8409,8410 | ||||||
a2319b 2023-09-10 03:10 ~ 2023-09-10 07:40 CenA Observation at 43GHz Fumie Tazaki | ||||||||
KYS | 4205 | |||||||
KUS | 4219 | |||||||
KTN | 2146 | |||||||
MIZ | C | |||||||
IRK | S | -102 | ||||||
OGA | C | |||||||
ISG | S | -102 | ||||||
p23yy02g 2023-09-09 21:25 ~ 2023-09-10 02:23 KVN AGB stars - VY CMa Youngjoo Yun | ||||||||
KYS | S | 4205 | ||||||
KUS | S | 2118 | ||||||
KTN | S | 3181 | ||||||
p23yy02f 2023-09-09 09:55 ~ 2023-09-09 17:53 KVN AGB stars - AM Cep Youngjoo Yun | ||||||||
KYS | S | 4205 | ||||||
KUS | S | 2118 | ||||||
KTN | S | 3181 | ||||||
a2319a 2023-09-09 03:10 ~ 2023-09-09 07:40 CenA Observation at 22GHz Fumie Tazaki | ||||||||
KYS | S | 4205 | ||||||
KUS | S | 2118 | ||||||
KTN | S | 3181 | ||||||
MIZ | C | |||||||
IRK | S | -102 | ||||||
OGA | C | |||||||
ISG | S | -102 | ||||||
f23251d 2023-09-08 18:55 ~ 2023-09-08 19:04 KVN Wideband Mode Test-16/32Gbps Do-Young Byun | ||||||||
KYS | S | 234) | ||||||
KUS | S | 234) | ||||||
KTN | S | 234) | ||||||
f23251c 2023-09-08 18:40 ~ 2023-09-08 18:49 KVN Wideband Mode Test-16/32Gbps Do-Young Byun | ||||||||
KYS | S | 234) | ||||||
KUS | S | 234) | ||||||
KTN | S | 234) | ||||||
f23251b 2023-09-08 18:15 ~ 2023-09-08 18:24 KVN Wideband Mode Test-16/32Gbps Do-Young Byun | ||||||||
KYS | S | ot:1,3) | ||||||
KUS | S | ot:1,3) | ||||||
KTN | S | ot:1,3) | ||||||
f23251a 2023-09-08 18:00 ~ 2023-09-08 18:09 KVN Wideband Mode Test-16/32Gbps Do-Young Byun | ||||||||
KYS | S | ot:1,3) | ||||||
KUS | S | ot:1,3) | ||||||
KTN | S | ot:1,3) | ||||||
n23jh01a 2023-09-08 12:15 ~ 2023-09-08 17:14 A Joint Program for Global VLBI Monitoring of AGN Aletha de Witt | ||||||||
KYS | M | 8413,8418 | ||||||
KUS | M | 8401,8406 | ||||||
KTN | S | 8409,8410 | ||||||
KSJ | ||||||||
HR | ||||||||
MP | ||||||||
t23sl01a 2023-09-08 09:30 ~ 2023-09-08 11:12 Swift J1727 ToO Sang-Sung Lee | ||||||||
KYS | S | 8413,8418 | ||||||
KUS | S | 8401,8406 | ||||||
KTN | S | 8409,8410 | ||||||
p23yy02d 2023-09-08 03:30 ~ 2023-09-08 08:31 KVN AGB stars - W Hya Youngjoo Yun | ||||||||
KYS | M | 4205 | ||||||
KUS | M | 2118 | ||||||
KTN | S | 3181 | ||||||
p23yy02e 2023-09-07 16:00 ~ 2023-09-08 00:58 KVN AGB stars - IK Tau Youngjoo Yun | ||||||||
KYS | S | 4205 | ||||||
KUS | S | 2118 | ||||||
KTN | S | 3181 | ||||||
a2317a 2023-09-07 07:05 ~ 2023-09-07 13:03 Astrometry toward G0.38+0.03 Daisuke Sakai | ||||||||
KYS | M | 4205 | ||||||
KUS | M | 2118 | ||||||
KTN | S | 3181 | ||||||
KSJ | ||||||||
MIZ | C | |||||||
IRK | S | -102 | ||||||
OGA | C | |||||||
ISG | S | -102 | ||||||
UR | ||||||||
p23yy02c 2023-09-06 20:00 ~ 2023-09-07 02:58 KVN AGB stars - GX Mon Youngjoo Yun | ||||||||
KYS | S | 4203 | ||||||
KUS | S | 4218 | ||||||
KTN | S | 2148 | ||||||
p23yy02b 2023-09-06 13:00 ~ 2023-09-06 19:01 KVN AGB stars - R Aqr Youngjoo Yun | ||||||||
KYS | S | 4203 | ||||||
KUS | S | 4218 | ||||||
KTN | S | 2148 | ||||||
a2318a 2023-09-06 00:25 ~ 2023-09-06 08:25 Jet kinematics of NGC4261 with KaVA 22GHz Elika Prameswari | ||||||||
KYS | S | 4203 | ||||||
KUS | M | 4218 | ||||||
KTN | S | 2148 | ||||||
IRK | S | -102 | ||||||
ISG | M | -102 | ||||||
a2324a 2023-09-05 06:00 ~ 2023-09-05 16:00 Fast-Switching HMYSOs in C-band with KaVA-SFR LP Koichiro Sugiyama | ||||||||
KUS | S | 4218 | ||||||
MIZ | C | |||||||
IRK | S | -101 | ||||||
OGA | C | |||||||
ISG | S | -101 | ||||||
YM | ||||||||
HT | ||||||||
a2313a 2023-09-04 15:35 ~ 2023-09-04 18:34 Pathfinder Astrometry of PSR J2240+5832 at 6.7 GHz with the East Asian V Zhen Yan | ||||||||
KUS | S | 4218 | ||||||
MIZ | C | |||||||
IRK | S | -101 | ||||||
OGA | C | |||||||
ISG | S | -101 | ||||||
T6 | ||||||||
YM | ||||||||
HT | ||||||||
a2321a 2023-09-04 03:00 ~ 2023-09-04 10:00 EATING M87 22GHz Hyunwook Ro | ||||||||
KYS | S | 4203 | ||||||
KUS | S | 4218 | ||||||
KTN | S | 2148 | ||||||
MIZ | C | |||||||
IRK | S | -101 | ||||||
ISG | S | -101 | ||||||
UR | ||||||||
MC | ||||||||
t23yy01a 2023-09-03 16:30 ~ 2023-09-04 00:37 KVN AGB stars - IK Tau Youngjoo Yun | ||||||||
KYS | M | 4203 | ||||||
KUS | S | 4218 | ||||||
KTN | S | 2148 | ||||||
f23246d 2023-09-03 11:30 ~ 2023-09-03 11:59 KVN OCTAD Mode Change Test Taehyun Jung | ||||||||
KYS | S | 8413,8418 | ||||||
KUS | S | 8420,8421 | ||||||
KTN | S | 8409,8410 | ||||||
f23246c 2023-09-03 11:10 ~ 2023-09-03 11:17 2023B KVN Fringe Test Befor 2023B Season (WD-pol) Taehyun Jung | ||||||||
KYS | S | 8413,8418 | ||||||
KUS | S | 8420,8421 | ||||||
KTN | S | 8409,8410 | ||||||
f23246b 2023-09-03 10:50 ~ 2023-09-03 10:57 2023B KVN Fringe Test Befor 2023B Season (KQ-Pol) Taehyun Jung | ||||||||
KYS | S | 8413,8418 | ||||||
KUS | S | 8420,8412 | ||||||
KTN | S | 8409,8410 | ||||||
f23246a 2023-09-03 10:30 ~ 2023-09-03 10:36 2023B KVN Fringe Test Befor 2023B Season (KQWD-lcp) Taehyun Jung | ||||||||
KYS | S | 8413,8418 | ||||||
KUS | S | 8420,8421 | ||||||
KTN | S | 8409,8410 | ||||||
s23xc01a 2023-09-03 08:00 ~ 2023-09-03 10:00 16 Gbps observations with the KVN, T6 and O6 Jun Yang | ||||||||
KYS | M | |||||||
KUS | M | 8420, | ||||||
KTN | M | 8409,8410 | ||||||
T6 | ||||||||
O6 | ||||||||
f23245c 2023-09-02 09:40 ~ 2023-09-02 09:47 2023B KVN Fringe Test Befor 2023B Season (WD-pol) Taehyun Jung | ||||||||
KYS | ||||||||
KUS | ||||||||
KTN | ||||||||
f23245b 2023-09-02 09:20 ~ 2023-09-02 09:27 2023B KVN Fringe Test Befor 2023B Season (KQ-Pol) Taehyun Jung | ||||||||
KYS | ||||||||
KUS | ||||||||
KTN | ||||||||
f23245a 2023-09-02 09:00 ~ 2023-09-02 09:06 2023B KVN Fringe Test Befor 2023B Season (KQWD-lcp) Taehyun Jung | ||||||||
KYS | 8413,8418 | |||||||
f23245d 2023-09-02 09:00 ~ 2023-09-02 09:29 KVN OCTAD Mode Change Test Taehyun Jung | ||||||||
KYS | ||||||||
f23245a 2023-09-02 09:00 ~ 2023-09-02 09:06 2023B KVN Fringe Test Befor 2023B Season (KQWD-lcp) Taehyun Jung | ||||||||
KUS | 8420,8421 | |||||||
f23245d 2023-09-02 09:00 ~ 2023-09-02 09:29 KVN OCTAD Mode Change Test Taehyun Jung | ||||||||
KUS | ||||||||
f23245a 2023-09-02 09:00 ~ 2023-09-02 09:06 2023B KVN Fringe Test Befor 2023B Season (KQWD-lcp) Taehyun Jung | ||||||||
KTN | 8409,8410 | |||||||
f23245d 2023-09-02 09:00 ~ 2023-09-02 09:29 KVN OCTAD Mode Change Test Taehyun Jung | ||||||||
KTN |