Site | Result | Diskpack | Delivery type |
Site sending |
KJCC receiving |
KJCC sending |
Site receiving |
Data status |
---|---|---|---|---|---|---|---|---|
a2421c 2024-10-25 23:35 ~ 2024-10-26 06:35 EATING M87 22GHz Hyunwook Ro | ||||||||
KYS | S | 8424,8428,8429,8437 | ||||||
KUS | S | 8426,8427,8450,8456 | ||||||
KTN | S | 8400,8411,8422,8423 | ||||||
KPC | S | t:1) | ||||||
KSJ | ||||||||
IRK | S | K-07 | ||||||
OGA | S | A-07 | ||||||
ISG | C | |||||||
MIZ | S | Z-07 | ||||||
UR | ||||||||
SR | ||||||||
ZC | ||||||||
SV | ||||||||
t24yy01d 2024-10-25 09:00 ~ 2024-10-25 19:59 EKVN line observation - WX Psc Youngjoo Yun | ||||||||
KYS | M | 8402,8403,8404,8405 | ||||||
KUS | S | 8426,8427,8450,8456 | ||||||
KTN | M | 8400,8411,8422,8423 | ||||||
KPC | M | t:1) | ||||||
t24yy01c 2024-10-24 11:30 ~ 2024-10-24 22:58 EKVN line observation - IK Tau Youngjoo Yun | ||||||||
KYS | S | 8402,8403,8404,8405 | ||||||
KUS | M | 8426,8427,8450,8456 | ||||||
KTN | M | 8400,8411,8422,8423 | ||||||
KPC | M | t:1) | ||||||
t24yy01b 2024-10-23 23:50 ~ 2024-10-24 06:19 EKVN line observation - W Hya Youngjoo Yun | ||||||||
KYS | M | 8402 | ||||||
KUS | M | 8426 | ||||||
KTN | M | 8400 | ||||||
KPC | S | t:1) | ||||||
n24sl01d 2024-10-23 00:00 ~ 2024-10-23 02:00 Monitor 1308+326 Shan Li | ||||||||
KYS | S | 8402,8403,8404,8405 | ||||||
KUS | M | 8426,8427,8450,8456 | ||||||
KTN | S | 8400,8411,8422,8423 | ||||||
KPC | S | t:1) | ||||||
a2422b 2024-10-22 11:30 ~ 2024-10-22 13:30 Sample of Imaging in C-band with EAVN C4-mode Haruka Sakemi | ||||||||
KUS | M | 2103 | ||||||
IRK | S | K-02 | ||||||
OGA | S | A-02 | ||||||
ISG | S | G-02 | ||||||
MIZ | S | Z-02 | ||||||
UR | ||||||||
YM | ||||||||
HT | ||||||||
a2422a 2024-10-22 03:25 ~ 2024-10-22 10:25 EAVN K-band Dual-polarization C5 (1Gbps, 16MHz*16ch) Haruka Sakemi | ||||||||
KYS | M | 8402,8403,8404,8405 | ||||||
KUS | M | 8426,8427,8450,8456 | ||||||
KTN | M | 8400,8411,8422,8423 | ||||||
KPC | M | FB1 | ||||||
IRK | S | K-02 | ||||||
ISG | S | G-02 | ||||||
MIZ | S | Z-02 | ||||||
a2424a 2024-10-18 11:40 ~ 2024-10-19 11:40 EAVN Simultaneous K/Q-band Observation Sample Kunwoo Yi | ||||||||
KYS | M | 8402,8403,8404,8405 | ||||||
KUS | M | 8426,8427,8450,8456 | ||||||
KTN | M | 8400,8411,8422,8423 | ||||||
KPC | M | t:1) | ||||||
IRK | M | R-02 | ||||||
OGA | S | G-02 | ||||||
ISG | S | S-02 | ||||||
MIZ | S | I-02 | ||||||
a2418d 2024-10-18 04:25 ~ 2024-10-18 10:24 EAVN SgrA 22/43GHz Ilje Cho | ||||||||
KYS | M | fb1,fb2 | ||||||
KUS | M | fb1,fb2 | ||||||
KTN | M | fb1,fb2 | ||||||
KPC | M | fb1,fb2 | ||||||
KSJ | S | |||||||
IRK | S | R-02 | ||||||
OGA | S | G-02 | ||||||
ISG | S | S-02 | ||||||
MIZ | S | I-02 | ||||||
a2415a 2024-10-16 11:45 ~ 2024-10-17 11:44 Core-shift measurements with EAVN SFPR Zhao, Guang-Yao | ||||||||
KYS | S | t:1),t:1) | ||||||
KUS | S | t:1),t:1) | ||||||
KTN | M | t:1),t:1) | ||||||
KPC | M | t:1),t:1) | ||||||
KSJ | S | |||||||
IRK | S | R-02 | ||||||
OGA | S | G-02 | ||||||
ISG | S | S-02 | ||||||
MIZ | S | I-02 | ||||||
a2418c 2024-10-16 04:30 ~ 2024-10-16 10:29 EAVN SgrA 22/43GHz Ilje Cho | ||||||||
KYS | M | t:1),t:1) | ||||||
KUS | M | t:1),t:1) | ||||||
KTN | M | t:1),t:1) | ||||||
KPC | M | t:1),t:1) | ||||||
KSJ | S | |||||||
IRK | S | R-02 | ||||||
OGA | S | G-02 | ||||||
ISG | S | S-02 | ||||||
MIZ | S | I-02 | ||||||
n24sl01c 2024-10-16 00:00 ~ 2024-10-16 02:00 Monitor 1308+326 Shan Li | ||||||||
KYS | S | 8402,8403,8404,8405 | ||||||
KUS | S | 8426,8427,8450,8456 | ||||||
KTN | S | 8400,8411,8422,8423 | ||||||
KPC | S | t:1) | ||||||
a2425c 2024-10-13 21:55 ~ 2024-10-14 05:55 Jet kinematics of NGC4261 with KaVA 22GHz Elika Prameswari | ||||||||
KYS | S | 8402,8403,8404,8405 | ||||||
KUS | S | 8426,8427,8450,8456 | ||||||
KTN | M | 8400,8411,8422,8423 | ||||||
KPC | S | t:1) | ||||||
IRK | S | K-01 | ||||||
OGA | S | A-01 | ||||||
ISG | S | G-01 | ||||||
MIZ | S | Z-01 | ||||||
c242d 2024-10-12 17:00 ~ 2024-10-13 16:56 GMVA Oct. 2024 Global mm-VLBI Array (GMVA) | ||||||||
KYS | M | t:1) | ||||||
KUS | M | FB_1 | ||||||
KTN | M | t:1) | ||||||
KPC | M | t:1) | ||||||
YBS | ||||||||
EF | ||||||||
MET | ||||||||
c242c 2024-10-12 04:07 ~ 2024-10-12 16:45 GMVA Oct. 2024 Global mm-VLBI Array (GMVA) | ||||||||
KYS | S | : 1) | ||||||
KUS | S | : 1) | ||||||
KTN | S | : 1) | ||||||
KPC | M | : 1) | ||||||
YBS | ||||||||
EF | ||||||||
MET | ||||||||
c242b 2024-10-11 04:00 ~ 2024-10-12 03:50 GMVA Oct. 2024 Global mm-VLBI Array (GMVA) | ||||||||
KYS | M | t:1) | ||||||
KUS | M | t:1) | ||||||
KTN | M | t:1) | ||||||
KPC | M | t:1) | ||||||
YBS | ||||||||
EF | ||||||||
MET | ||||||||
c242a 2024-10-10 16:00 ~ 2024-10-11 03:50 GMVA Oct. 2024 Global mm-VLBI Array (GMVA) | ||||||||
KYS | S | t:1) | ||||||
KUS | M | t:1) | ||||||
KTN | S | t:1) | ||||||
KPC | M | t:1) | ||||||
YBS | ||||||||
EF | ||||||||
MET | ||||||||
a2420b 2024-10-09 23:10 ~ 2024-10-10 07:10 Monitoring the jet kinematics in M104 Xi Yan | ||||||||
KUS | S | 4218 | ||||||
IRK | S | K-01 | ||||||
OGA | S | A-01 | ||||||
ISG | S | G-01 | ||||||
UR | ||||||||
a24t3c 2024-10-09 10:15 ~ 2024-10-09 12:15 WB fring test at 6.7GHz Wu Jiang | ||||||||
KUS | F | 8426,8427,8450,8456 | ||||||
IRK | S | |||||||
OGA | S | |||||||
ISG | S | |||||||
MIZ | S | |||||||
T6 | ||||||||
UR | ||||||||
YM | ||||||||
HT | ||||||||
a2419b 2024-10-08 23:15 ~ 2024-10-09 07:14 Monitoring the jet kinematics in NGC4261 Xi Yan | ||||||||
KUS | S | 4218 | ||||||
IRK | S | K-01 | ||||||
OGA | S | A-01 | ||||||
ISG | S | G-01 | ||||||
MIZ | M | Z-01 | ||||||
UR | ||||||||
n24sl01b 2024-10-08 02:40 ~ 2024-10-08 04:40 Monitor 1308+326 Shan Li | ||||||||
KYS | S | 8402 | ||||||
KUS | S | 8426 | ||||||
KTN | S | 8400 | ||||||
KPC | M | fb2 | ||||||
n24jk02a 2024-10-08 00:00 ~ 2024-10-08 02:00 ToO: TeV/PeV neutrinos explosion Jae-Young Kim | ||||||||
KYS | S | 234) | ||||||
KUS | S | 234) | ||||||
KTN | S | 234) | ||||||
KPC | S | 234) | ||||||
t24yy01a 2024-10-04 01:00 ~ 2024-10-04 07:32 EKVN line observation - W Hya Youngjoo Yun | ||||||||
KYS | S | Buff | ||||||
KUS | S | Buff | ||||||
KTN | S | Buff | ||||||
KPC | M | uff1 | ||||||
t24jb01a 2024-10-02 00:00 ~ 2024-10-02 23:56 EKVN continuum imaging test1 Junhyun Baek | ||||||||
KYS | M | FB_1 | ||||||
KUS | M | FB_1 | ||||||
KTN | M | FB_1 | ||||||
KPC | M | FB_1 | ||||||
n24sl01a 2024-10-01 06:35 ~ 2024-10-01 08:25 Monitor 1308+326 Shan Li | ||||||||
KYS | S | 8402,8403,8404,8405 | ||||||
KUS | S | 8426,8427,8450,8456 | ||||||
KTN | M | 8409,8410,8416,8417 | ||||||
KPC | S | t:1) | ||||||
a2413a 2024-09-30 20:30 ~ 2024-10-01 04:29 Jetted Radio Galaxy Carlo Stanghellini | ||||||||
KYS | S | 8402,8403,8404,8405 | ||||||
KUS | S | 8426,8427,8450,8456 | ||||||
KTN | S | 8409,8410,8416,8417 | ||||||
KPC | M | FB_1 | ||||||
KSJ | ||||||||
IRK | S | R-01 | ||||||
OGA | S | G-01 | ||||||
ISG | S | S-01 | ||||||
MIZ | C | |||||||
T6 | S | |||||||
TK |