| 관측코드 | 관측명 | 동시 관측망원경 | 관측일자(UT) | 상관처리일 |
|---|---|---|---|---|
| n26jk03d | Probing neutrino-AGN connection by millimeter-wave monitoring | KYS, KUS, KTN, KPC | 2026-10-21 | |
| eb117c | Revealing the nature of gamma-ray flares in J1048+7143 | KYS, KUS, KTN, KPC, T6, UR | 2026-10-20 | |
| el084b | 3C138 K-band Dual-pol | KYS, KUS, KTN, KPC, T6, UR, MC, HR, EF, MET, O6 | 2026-10-19 | |
| rsc08b | rsc08b | KYS, KUS, KTN, KPC, T6, UR | 2026-10-19 | |
| gc040f | Improving the K-band CRF for the next multi-waveband ICRF | KYS, KUS, KTN, KPC, UR | 2026-10-17 | |
| gk056 | 3c84 | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG, T6, UR, MC, EF, MET, O6 | 2026-10-16 | |
| n26k3 | Network Monitoring Experiment | KYS, KUS, KTN, KPC, T6, UR, MC, HR, EF, O6 | 2026-10-16 | |
| a2620d | Jet kinematics of NGC4261 with KaVA 43GHz | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG | 2026-10-15 | |
| a2620c | Jet kinematics of NGC4261 with KaVA 22GHz | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG | 2026-10-14 | |
| a2619b | EAVN monitoring Nearby AGNs, Q band | KYS, KUS, KTN, KPC, KSJ, MIZ, IRK, OGA, ISG | 2026-10-14 | |
| a2615c | EATING M87 22GHz | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG | 2026-10-14 | |
| a26h8b | EAVN monitoring Nearby AGNs, K band | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG | 2026-10-13 | |
| a2609f | EAVN M87 43GHz dual-polarization C5 (1Gbps, 16MHz*16ch) | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG, NY | 2026-10-12 | |
| t26jk01b | KVN follow-up of the 3C84 GeV-TeV flare and mm high state | KYS, KUS, KTN, KPC | 2026-10-12 | |
| n26sx01a | GR-testing with KVN | KYS, KUS, KTN, KPC | 2026-10-11 | |
| n26sx01d | GR-testing with KVN | KYS, KUS, KTN, KPC | 2026-10-10 | |
| n26sx01c | GR-testing with KVN | KYS, KUS, KTN, KPC | 2026-10-09 | |
| a2617d | CenA Observation at 43GHz | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG, T6 | 2026-10-09 | |
| a2617c | KaVA+Tid CenA 22GHz | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG, TD | 2026-10-08 | |
| n26sx01b | GR-testing with KVN | KYS, KUS, KTN, KPC | 2026-10-06 | 2026-10-16 |
| t26tj01a | KVN-Sejong OCC-VLBI Geodesy Experiment with PCAL | KYS, KUS, KTN, KPC, KSJ | 2026-10-05 | |
| a26h1n | EAVN SgrA 43GHz | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG, NOB | 2026-10-05 | |
| a26h1m | EAVN SgrA 22GHz | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG | 2026-10-04 | |
| f26277a | KVN-Sejong OCC-VLBI Geodesy Experiment Fringe Test with PCAL | KYS, KUS, KTN, KPC, KSJ | 2026-10-04 | |
| n26lp01a | Pre-launch survey of potential targets for detection of a photon ring | KYS, KUS, KTN, KPC | 2026-10-03 | 2026-10-16 |
| a2616a | N3 in GC at Q band | KYS, KUS, KTN, KPC, MIZ, IRK, OGA, ISG | 2026-10-03 | |
| n26jk03c | Probing neutrino-AGN connection by millimeter-wave monitoring | KYS, KUS, KTN, KPC | 2026-10-01 | 2026-10-12 |
전파망원경 약어
한국
KYS 연세, KUS 울산, KTN 탐라, KPC 평창
일본
MIZ 미즈사와, IRK 이리키, OGA 오가사와라, ISG 이시가끼, YM 야마구찌, TK 다카하기, HT 히타치
중국
SHA 상하이, T6 티안마, UR 우루무치, KUN 쿤밍