TRAO Name | Taeduk Radio Astronomy Observatory | |
---|---|---|
Site | Deajeon, Republic of Korea | |
Location | East Longitude | 127° 22′ 30″.591 |
North Latitude | 36° 23′ 51″.162 | |
Elevation | 144 m | |
Telescope | Primary Reflector Diameter | 13.716 m |
Subreflector Diameter | 1.085 m | |
Effective Focal Ratio | 4.074 | |
Prime Focus | 0.3704 | |
Surface Accuracy | < 130 µm rms | |
Mount | Alt-Azimuth mount | |
Pointing Accuracy | < 5″ rms | |
Enclosure (Radome) | ESSCO LAM 10 | |
Frontend | SEQUOIA-TRAO | 4x4 arrays |
Frequency range | 85 - 115.6 GHz | |
Backend | FFT Spectrometer | 8192 channels with 125 MHz bandwidth |
Taeduk Radio Astronomy Observatory