Table below shows (2) nominal frequency range of KVN receivers at K- and Q-band, (4) typical KVN system-equivalent-flux-density at zenith, (5) antenna gain at the optimal elevation, (6) typical KVN baseline sensitivity for the aggregated recorded data rate of 1024Mbps, the integration time of 100sec (K-band), 60sec (Q-band), and 30sec (W/D-band), and the bandwidth of 256MHz, and (7) typical KVN 3-baseline image sensitivity for the on-source integration time of 8hr.
Frequency Band |
Frequency Range |
Tsys | SEFD | Gain | ΔS | ΔI |
---|---|---|---|---|---|---|
(GHz) | (K) | (Jy) | (K/Jy) | (mJy) | (mJy/beam) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
K | 21.25 - 23.25 | 100 | 1288 | 0.078 | 12 | 0.2 |
Q | 43.11 - 44.11 | 150 | 1919 | 0.078 | 18 | 0.3 |
W | 85 - 95 | 200 | 3214 | 0.062 | 29 | 0.6 |
D | 125 - 142 | 250 | 5952 | 0.043 | 54 | 1.0 |
Korean VLBI Network