You can click exp_code after login and see detail information.
Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
p15cs03q | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2015-12-11 | 2015-12-17 | 2015-12-17 |
p15sc03p | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2015-12-11 | 2015-12-17 | 2015-12-17 |
p15sc03o | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2015-12-11 | 2015-12-16 | 2015-12-17 |
p15sc03n | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2015-12-11 | 2015-12-16 | 2015-12-17 |
n15st02f1 | AGN Plasma | Sascha Trippe | 2015-12-09 | ||
n15st02h1 | AGN Plasma | Sascha Trippe | 2015-12-08 | ||
t15sk01c | Fringe Test toward CEP-A | Soon-Wook KIM | 2015-12-08 | 2015-12-16 | 2016-01-05 |
s15db01c | KVN-Sejong VLBI test (KQ imaging II) | Sang-Sung Lee | 2015-12-07 | 2016-01-04 | 2016-01-05 |
k15tj02d | KaVA+Tianma Q-band FT + Imaing Test | Taehyun Jung | 2015-12-07 | 2016-02-04 | 2016-02-20 |
k15mk03e | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2015-12-06 | 2016-01-15 | 2016-01-27 |
k15hr01d | KaVA 1633+382 | Hyunwook Ro | 2015-12-05 | 2016-01-14 | 2016-01-18 |
k15bs02b | KaVA K-band Polarization test | Bong Won Sohn | 2015-12-05 | ||
k15hr01c | KaVA 1633+382 | Hyunwook Ro | 2015-12-04 | 2016-01-13 | 2016-01-18 |
k15tj02c | KaVA-SRT K-band Imaging Test | Taehyun Jung | 2015-12-04 | 2016-07-20 | 2016-08-04 |
k15gz01a | KVN-MIZ-IRK K/Q simultaneous observation of 4C39.25 | Guangyao Zhao | 2015-12-02 | 2016-01-20 | 2016-03-07 |
[ First ] [ Prev ] [ 141 ] [ 142 ] [ 143 ] [ 144 ] [ 145 ] [ 146 ] [ 147 ] [ 148 ] 149 [ 150 ] [ Next ] [ Last ] |
Korean VLBI Network