You can click exp_code after login and see detail information.
Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
k15yj01c | KaVA observation of High Frequency Peakers | Yongjin Jeong | 2015-12-23 | 2016-01-27 | 2016-01-29 |
k15hi01n | ESTEMA | Hiroshi Imai | 2015-12-23 | 2016-02-22 | 2016-03-02 |
k15hi01m | ESTEMA | Hiroshi Imai | 2015-12-22 | 2016-02-12 | 2016-02-19 |
k15hi01l | ESTEMA | Hiroshi Imai | 2015-12-22 | 2016-02-02 | 2016-02-19 |
k15hi01k | ESTEMA | Hiroshi Ima | 2015-12-21 | 2016-02-01 | 2016-02-19 |
k15mk01k | KaVA AGNWG Sgr A* Q-Band Monitoring (151221) | Motoki Kino | 2015-12-21 | 2016-01-20 | 2016-01-28 |
n15st02l | AGN Plasma | Sascha Trippe | 2015-12-18 | 2016-01-08 | 2016-01-08 |
n15gz01e | KVN millimeter observation of Mrk 501 | Guangyao Zhao | 2015-12-17 | 2016-01-08 | 2016-01-08 |
n15st02j | AGN Plasma | Sascha Trippe | 2015-12-16 | 2016-01-07 | 2016-01-08 |
k15ta01c | The Highest Redshift Blazars Q-band#2 | Tao An | 2015-12-15 | 2016-01-20 | 2016-01-27 |
k15gm01b | KaVA imaging of 22GHz water maser towards NGC6334F | Gordon MacLeod | 2015-12-15 | 2016-01-19 | 2016-01-22 |
k15ta01b | The Highest Redshift Blazars Q-band | Tao An | 2015-12-14 | 2016-01-18 | 2016-01-18 |
k15ta01a | Highest Redshift Blazars K-band | Tao An | 2015-12-14 | 2016-01-18 | 2016-01-18 |
a15347a | 1st_EAVN_imaging_test_X-band | Kiyoaki Wajima | 2015-12-13 | ||
s15tj03l | KVN Pcal+Astrometry VLBI Test #10 - 4th test 2015B | Taehyun Jung | 2015-12-12 | 2016-01-04 | |
[ First ] [ Prev ] [ 141 ] [ 142 ] [ 143 ] [ 144 ] [ 145 ] [ 146 ] [ 147 ] 148 [ 149 ] [ 150 ] [ Next ] [ Last ] |
Korean VLBI Network