You can click exp_code after login and see detail information.
Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
k15hi01p | ESTEMA | Hiroshi Imai | 2016-01-06 | 2016-02-25 | 2016-03-02 |
k15hi01o | ESTEMA | Hiroshi Imai | 2016-01-05 | 2016-02-24 | 2016-03-08 |
k15mk03f | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2016-01-05 | 2016-02-15 | 2016-03-02 |
k15gm01c | KaVa imaging of 22GHz water maser towards NGC6334F | Gorden MacLeod | 2016-01-04 | 2016-02-16 | 2016-03-02 |
n15st02k1 | AGN Plasma | Sascha Trippe | 2016-01-04 | 2016-01-12 | 2016-01-12 |
n15st02j1 | AGN Plasma | Sascha Trippe | 2016-01-02 | 2016-01-11 | 2016-01-12 |
p15sc03w | KVN K/Q/W/D BAND AGB stars - W Hya | Se-Hyung Cho | 2015-12-30 | 2016-01-11 | 2016-01-11 |
p15sc03v | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2015-12-30 | 2016-01-11 | 2016-01-11 |
p15sc03u | KVN K/Q/W/D BAND AGB stars - W Hya | Se-Hyung Cho | 2015-12-30 | 2016-01-11 | 2016-01-11 |
p15sc03t | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2015-12-30 | 2016-01-11 | 2016-01-11 |
p15sc03s | KVN Q BAND 43/86GHz AGB stars - R Leo | Se-Hyung Cho | 2015-12-29 | 2016-01-11 | 2016-01-11 |
p15sc03r | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2015-12-29 | 2016-01-11 | 2016-01-11 |
p15sl01j | iMOGABA28 (128 ch/IF) | Sang-Sung Lee | 2015-12-28 | 2016-01-11 | 2016-01-11 |
r15361k | GeodeticExperiment | T.Jike(scheduler) | 2015-12-27 | ||
k15mk04c | KaVA Observation of PKS1510 at K-band | Motoki Kino | 2015-12-23 | 2016-01-27 | 2016-02-01 |
[ First ] [ Prev ] [ 141 ] [ 142 ] [ 143 ] [ 144 ] [ 145 ] [ 146 ] 147 [ 148 ] [ 149 ] [ 150 ] [ Next ] [ Last ] |
Korean VLBI Network