You can click exp_code after login and see detail information.
Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
t16016a | 1st Joint Observation with Warkworth, KaVA and JVN | Tomoaki Oyama | 2016-01-16 | ||
n15st02f1. | AGN Plasma | Sascha Trippe | 2016-01-15 | 2016-01-26 | 2016-01-28 |
t16gm01a | NGC6334F Water Maser Polarization | Jihyun Kang | 2016-01-14 | 2016-01-25 | 2016-01-26 |
p15sl01k | iMOGABA30 (128 ch/IF) | Sang-Sung Lee | 2016-01-13 | 2016-01-25 | 2016-01-26 |
s15tj03m | KVN Pcal+Astrometry VLBI Test #11 - 5th test 2015B | Taehyun Jung | 2016-01-12 | ||
p16sc01d | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2016-01-12 | 2016-01-21 | 2016-01-21 |
p16sc01c | KVN K/Q/W/D BAND AGB stars - W Hya | Se-Hyung Cho | 2016-01-11 | 2016-01-21 | 2016-01-21 |
p16sc01b | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2016-01-11 | 2016-01-20 | 2016-01-21 |
p16sc01a | KVN K/Q BAND AGB stars - V627 Cas | Se-Hyung Cho | 2016-01-11 | 2016-01-21 | 2016-01-21 |
s16co01a | KVN Maser Astrometry Test Experiment | Chungsik Oh | 2016-01-10 | 2016-02-15 | 2016-02-19 |
n15gz01f | KVN millimeter observation of Mrk 501 | Guangyao Zhao | 2016-01-09 | 2016-01-15 | 2016-01-15 |
s16mk01a | KNV 4CH MFPR Maser Astrometry Test | Mikyoung Kim | 2016-01-09 | 2016-02-15 | 2016-02-19 |
p16sc01g | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2016-01-07 | 2016-01-15 | 2016-01-15 |
p16sc01f | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2016-01-07 | 2016-01-12 | 2016-01-15 |
p16sc01e | KVN K/Q/W/D BAND AGB stars | Se-Hyung Cho | 2016-01-07 | 2016-01-12 | 2016-01-15 |
[ First ] [ Prev ] [ 141 ] [ 142 ] [ 143 ] [ 144 ] [ 145 ] 146 [ 147 ] [ 148 ] [ 149 ] [ 150 ] [ Next ] [ Last ] |
Korean VLBI Network