You can click exp_code after login and see detail information.
Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
k16mk03h | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2016-09-12 | 2016-10-12 | 2016-10-31 |
k16hr01f | KaVA 1633+382 | Hyunwook Ro | 2016-09-12 | 2016-10-11 | 2016-10-31 |
gg080 | The nuclear structure of 3C84 with Space VLBI - II Epoch | Gabriele Giovannini | 2016-09-11 | ||
k16th01m | KaVA SFRLP SFR_K5 22GHz | Tomoya Hirota | 2016-09-11 | 2016-10-10 | 2016-10-11 |
t16sk02c | Cyg-X ToO 8Gbps SFPR Observation #2 | Soon-Wook KIM | 2016-09-10 | 2016-10-21 | 2016-10-24 |
n16ic01b | SgrA coreshift | Ilje Cho | 2016-09-07 | 2016-09-22 | 2016-09-22 |
s16tj03c | 1/8Gbps PCal+FPT^2 Test Experiment | Taehyun Jung | 2016-09-06 | 2016-09-21 | 2016-09-21 |
s16tj02s | MASK #19 | Taehyun Jung | 2016-09-05 | 2016-09-12 | 2016-09-21 |
t16sk02a | Cyg X3 ToO at K and Q | Soon-Wook KIM | 2016-09-04 | 2016-09-28 | 2016-10-12 |
r16246k | GeodeticExperiment | Taehyun Jung | 2016-09-02 | ||
k16hi01p | ESTEMA | Hiroshi Imai | 2016-09-02 | 2016-09-28 | 2016-10-07 |
k16hi01o | ESTEMA | Hiroshi Imai | 2016-09-01 | 2016-09-27 | 2016-10-07 |
k16hy01a | KaVA 4C39.25 | Hyemin Yoo | 2016-08-31 | 2016-09-24 | 2016-09-30 |
p16sc03f | KVN K/Q/W/D BAND AGB stars - V1111 Oph | Se-Hyung Cho | 2016-08-31 | 2016-09-09 | 2016-09-09 |
p16sc03e | KVN K/Q/W/D BAND AGB stars - R Leo | Se-Hyung Cho | 2016-08-31 | 2016-09-09 | 2016-09-09 |
[ First ] [ Prev ] [ 121 ] [ 122 ] [ 123 ] [ 124 ] [ 125 ] [ 126 ] 127 [ 128 ] [ 129 ] [ 130 ] [ Next ] [ Last ] |
Korean VLBI Network