You can click exp_code after login and see detail information.
Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
s16co02b | KVN-Sejong Continuum Imaging Test | Sang-Sung Lee | 2016-10-26 | ||
k16hi01s | ESTEMA | Hiroshi Imai | 2016-10-26 | 2016-12-18 | 2016-11-23 |
s16yc01d | KVN Geodetic blocks test observations | Yoon Kyung Choi | 2016-10-25 | Observation failed | |
k16mk01i | KaVA AGNWG Sgr A* Q-Band Monitoring (161025) | Motoki Kino | 2016-10-25 | 2016-11-17 | 2016-11-18 |
s16mk01d | KVN 4CH MFPR Maser Astrometry Test | Mikyoung Kim | 2016-10-24 | Observation failed | |
k16th01o | KaVA SFR LP 2016(Q-8) | Tomoya Hirota | 2016-10-24 | 2016-11-18 | 2016-11-23 |
s16jk01a | Water/Methanol Maser Polarization Test | Ji-Hyun Kang | 2016-10-22 | 2016-11-22 | 2016-11-25 |
p16sc03t | KVN K/Q/W/D BAND AGB stars - V627 Cas | Se-Hyung Cho | 2016-10-21 | 2017-03-17 | 2016-11-18 |
p16sc03s | KVN K/Q/W/D BAND AGB stars - R Leo | Se-Hyung Ch | 2016-10-20 | ||
p16sc03r | KVN K/Q/W/D BAND AGB stars - VY CMa | Se-Hyung Cho | 2016-10-20 | 2016-11-16 | 2016-11-18 |
p16sc03q | KVN K/Q/W/D BAND AGB stars - WX Psc | Se-Hyung Cho | 2016-10-20 | 2016-11-16 | 2016-11-18 |
p16sc03p | KVN K/Q/W/D BAND AGB stars - VX Sgr | Se-Hyung Cho | 2016-10-20 | 2016-12-05 | 2016-12-07 |
p16sc03o | KVN K/Q/W/D BAND AGB stars - W Hya | Se-Hyung Cho | 2016-10-20 | 2016-11-17 | 2016-11-18 |
p16sc03n | KVN K/Q/W/D BAND AGB stars - NV Aur | Se-Hyung Cho | 2016-10-19 | 2016-11-17 | 2016-11-18 |
p16sl01h | iMOGABA35 | Sang-Sung Lee | 2016-10-18 | 2016-11-21 | 2016-11-21 |
[ First ] [ Prev ] [ 121 ] [ 122 ] [ 123 ] 124 [ 125 ] [ 126 ] [ 127 ] [ 128 ] [ 129 ] [ 130 ] [ Next ] [ Last ] |
Korean VLBI Network