You can click exp_code after login and see detail information.
Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
k16th01r | KaVA SFR LP 2016(K-8) | Tomoya Hirota | 2016-11-16 | 2016-12-26 | 2017-01-31 |
k16mk03j | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2016-11-15 | 2016-12-14 | 2016-12-21 |
k16km01g | Imaging of jet-tracing masers in G357.957 | Kazuhito Motogi | 2016-11-15 | 2016-12-13 | 2016-12-21 |
r16319k | GeodeticExperiment | T.Jike | 2016-11-14 | ||
s16mk01e | KNV 4CH MFPR Maser Astrometry Test | Mikyoung Kim | 2016-11-13 | Observation cancel | |
n16ic01d | SgrA* | Ilje Cho | 2016-11-13 | Observation failed | |
p16sc03x | KVN K/Q/W/D BAND AGB stars - IK Tau | Se-Hyung Cho | 2016-11-12 | 2016-11-28 | 2016-11-29 |
p16sc03w | KVN K/Q/W/D BAND AGB stars - VX Sgr | Se-Hyung Cho | 2016-11-12 | 2016-11-28 | 2016-11-29 |
p16sc03v | KVN K/Q/W/D BAND AGB stars - W Hya | Se-Hyung Cho | 2016-11-12 | 2016-11-21 | 2016-11-21 |
p16sc03u | KVN K/Q/W/D BAND AGB stars - R UMa | Se-Hyung Cho | 2016-11-11 | ||
k16tj01g | KaVA+Yebes KQ Simultaneous Campaign for 3C84 | Taehyun Jung | 2016-11-11 | 2016-12-03 | 2016-12-20 |
k16tj01f | KaVA+Yebes KQ Simultaneous Campaign for S-CRB | Hiroshi Imai | 2016-11-10 | 2016-12-03 | 2016-12-20 |
k16tj01e | KaVA+Yebes KQ Simultaneous Campaign for VY-CMA | Hiroshi Imai | 2016-11-10 | 2016-12-02 | 2016-12-20 |
k16tj01d | KaVA+Yebes KQ Simultaneous Campaign for 1803+784 | Taehyun Jung | 2016-11-10 | 2016-12-02 | 2016-12-20 |
k16tj01c | KaVA+Yebes KQ Simultaneous Campaign for 4C39.25 | Taehyun Jung | 2016-11-09 | 2017-06-01 | 2016-12-20 |
[ First ] [ Prev ] [ 121 ] 122 [ 123 ] [ 124 ] [ 125 ] [ 126 ] [ 127 ] [ 128 ] [ 129 ] [ 130 ] [ Next ] [ Last ] |
Korean VLBI Network