You can click exp_code after login and see detail information.
Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
p20st02k | AGN Plasma | Sascha Trippe | 2021-01-20 | ||
p20st02j | AGN Plasma | Sascha Trippe | 2021-01-19 | ||
p20yy02a | KVN AGB stars - GX Mon | Youngjoo Yun | 2021-01-18 | ||
p20yy02g | KVN AGB stars - W Hya | Youngjoo Yun | 2021-01-17 | ||
p20yy02f | KVN AGB stars - VY CMa | Youngjoo Yun | 2021-01-17 | ||
p20yy02c | KVN AGB stars - V627 Cas | Youngjoo Yun | 2021-01-17 | ||
a20t4b | a20t4b_EAVN_Geodesy | 2021-01-16 | |||
p20bs01b | Binary SMBH: KVN+Yebes | Bong Won Sohn | 2021-01-15 | ||
p20yy02e | KVN AGB stars - WX Psc | Youngjoo Yun | 2021-01-15 | ||
a2026h | EAVN SgrA 22GHz | Ilje Cho | 2021-01-14 | ||
a2019n | ESTEMA | Hiroshi Imai | 2021-01-14 | ||
t20jh01a | High-z ToO | Jeffrey A. Hodgson | 2021-01-14 | ||
p20yy02d | KVN AGB stars - R Aqr | Youngjoo Yun | 2021-01-14 | ||
p20yy02b | KVN AGB stars - IK Tau | Youngjoo Yun | 2021-01-13 | ||
a2019m | ESTEMA | Hiroshi Imai | 2021-01-12 | ||
1 [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ Next ] [ Last ] |
Korean VLBI Network