Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k19hi01e | ESTEMA | Hiroshi Imai | 2019-04-11 | 2019-07-17 2019-07-17 2019-07-17 | 2019-07-25 2019-07-25 2019-07-25 |
k19th02b | KaVA SFR LP 2019 Q | Tomoya Hirota | 2019-04-09 | 2019-07-15 2019-07-15 | 2019-07-18 2019-07-18 |
k19yt01f | KaVA18B-10 Imaging of HR1099 | Yohko Tsuboi | 2019-04-01 | 2019-07-15 | 2019-07-17 |
k19yt01e | KaVA18B-10 Imaging of HR1099 | Yohko Tsuboi | 2019-03-28 | 2019-07-12 | 2019-07-17 |
k19yt01d | KaVA18B-10 Imaging of HR1099 | Yohko Tsuboi | 2019-03-25 | 2019-07-12 | 2019-07-17 |
k19yt01c | KaVA18B-10 Imaging of HR1099 | Yohko Tsuboi | 2019-03-23 | 2019-07-11 | 2019-07-11 |
r19080k | GeodeticExperiment | (blank) | 2019-03-21 | ||
k19hi01d | ESTEMA | Hiroshi Imai | 2019-03-17 | 2019-07-01 2019-07-01 2019-07-01 | 2019-07-01 2019-07-01 2019-07-01 |
k19bs01b | EATING VLBI Obs | Bong Won Sohn | 2019-03-15 | 2019-07-09 | 2019-07-11 |
k19bs01a | EATING VLBI Obs | Bong Won Sohn | 2019-03-15 | 2019-07-11 | 2019-07-17 |
k19th04b | KaVA SFR LP 2018 K-4:G351.24:RCW142:G49.49:W51D | Tomoya Hirota | 2019-03-14 | 2019-06-21 2019-06-21 2019-06-21 | 2019-06-21 2019-06-21 2019-06-21 |
k19hi01c | ESTEMA | Hiroshi Imai | 2019-03-14 | 2019-06-28 2019-06-28 2019-06-28 | 2019-07-01 2019-07-01 2019-07-01 |
k19th03a | KaVA SFR LP 2018 K-3:G354.61:I18018:I18056:I20198 | Tomoya Hirota | 2019-03-13 | 2019-05-27 2019-05-27 2019-05-27 | 2019-05-28 2019-05-28 2019-05-28 |
k19yt01b | KaVA18B-10 Imaging of HR1099 | Yohko Tsuboi | 2019-03-10 | 2019-05-23 | 2019-05-26 |
k19rb01a | FLASHING ToO: IRAS 18286-0959 | Ross Burns | 2019-03-04 | 2019-04-29 2019-04-29 | 2019-05-07 2019-05-07 |
[ First ] [ 1 ] [ 2 ] [ 3 ] 4 [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )