Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k17jp01b | Doppler factor measurement of 1928+738 | Jongho Park | 2017-03-14 | 2017-04-19 | 2017-04-24 |
k17ic01b | SgrA_calibrators | Ilje Cho | 2017-03-13 | 2017-04-13 | 2017-04-24 |
k17mk01c | EAVN AGNWG Sgr A* Q-Band Monitoring (170312) | Motoki Kino | 2017-03-12 | 2017-04-13 | 2017-04-24 |
k17sk01c | Cyg X-3 ToO | Soon-Wook Kim | 2017-03-06 | 2017-04-11 | 2017-05-22 |
k17sk01b | Cyg X-3 ToO | Soon-Wook Kim | 2017-03-05 | 2017-04-10 | 2017-05-22 |
k17sk01a | Cyg X-3 ToO | Soon-Wook Kim | 2017-03-04 | 2017-04-05 | 2017-04-27 |
k17th01c | KaVA SFR LP 2016(Q-6) recovery | Tomoya Hirota | 2017-03-03 | 2017-05-26 | 2017-06-08 |
k17hi01d | ESTEMA | Hiroshi Imai | 2017-03-03 | 2017-04-05 | 2017-04-12 |
k17ic01a | SgrA_calibrators | Ilje Cho | 2017-03-02 | 2017-03-22 | 2017-04-24 |
k17hi01c | ESTEMA | Hiroshi Imai | 2017-03-02 | 2017-04-05 | 2017-04-12 |
k17mk01b | KaVA AGNWG Sgr A* Q-Band Monitoring (170301) | Motoki Kino | 2017-03-01 | 2017-03-20 | 2017-04-24 |
k17mk03b | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2017-03-01 | 2017-03-20 | 2017-04-24 |
k17bk01b | W49N burst 2nd session for low-vel | Busaba H. Kramer | 2017-02-28 | 2017-03-19 | 2017-03-24 |
k17mk02f | M87 monitor KaVA Q-band 2016 | Jongho Park | 2017-02-28 | 2017-03-19 | 2017-04-24 |
k17bk01a | W49N burst 1st session for high-vel | Busaba H. Kramer | 2017-02-27 | 2017-03-19 | 2017-03-24 |
[ First ] [ Prev ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] 25 [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )