Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k17jp02a | Doppler factor measurement of 1928+738 | Jongho Park | 2017-09-06 | 2017-10-17 | 2017-10-17 |
k17ns01a | KaVA Astrometry for W3OH | GA sub-WG | 2017-09-05 | 2017-10-17 | 2017-10-17 |
r17247k | GeodeticExperiment | Taehyun Jung | 2017-09-04 | ||
k17jp01e | Doppler factor measurement of 1928+738 | Jongho Park | 2017-06-14 | 2017-07-03 | 2017-07-03 |
k17mk03f | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2017-06-13 | 2017-07-03 | 2017-07-03 |
r17163k | GeodeticExperiment | Taehyun Jung | 2017-06-12 | ||
k17kf01d | J1129 Fermi K-band | Kazuhiro Fujita | 2017-05-25 | 2017-06-30 | 2017-07-03 |
k17mk03e | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2017-05-24 | 2017-06-30 | 2017-06-30 |
k17kf01c | J2134 Fermi K-band | Kazuhiro Fujita | 2017-05-24 | 2017-06-29 | 2017-06-29 |
k17hr01b | KaVA 1633+382 | Hyunwpok Ro | 2017-05-23 | 2017-06-29 | 2017-06-29 |
k17hr01a | KaVA 1633+382 | Hyunwook Ro | 2017-05-22 | 2017-06-21 | 2017-06-26 |
k17yz01b | J0906+6930: a blazar in the early Universe | Yingkang Zhang | 2017-05-12 | 2017-09-04 | 2017-09-04 |
k17bk01f | W49N burst 2nd session for low-vel | Busaba H. Kramer | 2017-05-11 | 2017-06-19 | 2017-06-19 |
k17bk01e | W49N burst 1st session for high-vel | Busaba H. Kramer | 2017-05-10 | 2017-06-19 | 2017-06-19 |
k17jp01d | Doppler factor measurement of 1928+738 | Jongho Park | 2017-05-09 | 2017-06-14 | 2017-07-03 |
[ First ] [ Prev ] [ 21 ] [ 22 ] 23 [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )