Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k17ft01b | KaVA 43GHz imaging of 4C50.55 | Fumie Tazaki | 2017-11-25 | 2018-01-12 | 2018-01-24 |
k17kh02k | KaVA 22GHz imaging of B0218+357 | Kazuhiro Hada | 2017-11-24 | 2018-01-11 | 2018-01-23 |
k17ft01a | KaVA 22GHz imaging of 4C50.55 | Fumie Tazaki | 2017-11-24 | 2018-01-11 | 2018-01-24 |
k17mk04c | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2017-11-23 | 2018-01-11 | 2018-01-23 |
k17mk01f | KaVA AGNWG Sgr A* Q-Band Monitoring | Motoki Kino | 2017-11-23 | 2018-01-08 | 2018-01-23 |
k17kh02j | KaVA/KVN 43GHz imaging of B0218+357 | Kazuhiro Hada | 2017-11-12 | 2017-12-19 | 2017-12-19 |
k17kh02i | KaVA 22GHz imaging of B0218+357 | Kazuhiro Hada | 2017-11-11 | 2017-12-15 | 2017-12-19 |
k17jp02d | Doppler factor measurement of 1928+738 | Jongho Park | 2017-11-11 | 2017-12-18 | 2018-01-23 |
k17ya01b | KaVA17B-09 RSG SFPR | Yoshiharu Asaki | 2017-11-09 | 2017-12-13 | 2017-12-19 |
k17sx02c | QSO-QSO pair obsevation of KaVA | Shuangjing Xu | 2017-11-08 | 2017-12-26 | 2017-12-27 |
k1701a | test | hada | 2017-11-08 | ||
r17311k | GeodeticExperiment | Taehyun Jung | 2017-11-07 | ||
k17bs01a | KaVA K-band Polarization test | Bong Won Sohn | 2017-11-06 | 2018-03-02 | 2018-03-13 |
KSP-1 | KSP-1 Single Dish | 2017-11-01 | |||
k17ic02c | C2Mode Test at K-band (switching) | Ilje Cho | 2017-10-31 | 2017-12-07 | 2018-01-22 |
[ First ] [ Prev ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] 20 [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )