Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k18mk02f | M87 monitor KaVA Q-band 2016 | Jongho Park | 2018-02-24 | 2018-04-05 | 2018-04-06 |
k18jp01b | Doppler factor measurement of 1928+738 | Jongho Park | 2018-02-23 | 2018-04-06 | 2018-04-06 |
k18mk02e | M87 monitor KaVA K-band 2018 | Hyunwook Ro | 2018-02-23 | 2018-04-02 | 2018-04-05 |
k18mk02d | M87 monitor KaVA Q-band 2016 | Jongho Park | 2018-02-11 | 2018-03-30 | 2018-03-30 |
k18ns01b | KaVA Astrometry for W3OH | GA sub-WG | 2018-02-11 | 2018-08-20 | 2018-08-27 |
k18mk02c | M87 monitor KaVA K-band 2018 | Hyunwook Ro | 2018-02-10 | 2018-03-30 | 2018-03-30 |
k18ns01a | KaVA Astrometry for W3OH | GA sub-WG | 2018-02-09 | Observation failed | |
k18ic01b | SgrA_calibrators | Ilje Cho | 2018-02-06 | 2018-03-27 | 2018-03-27 |
k18kf01b | J1129 K and Q band | Kazuhiro Fujita | 2018-02-06 | 2018-03-27 | 2018-03-27 |
k18mt01a | Proper motions of H2O masers in IRAS23139+5939 | Miguel_Trinidad | 2018-02-06 | 2018-03-26 | 2018-04-17 |
k18ic01a | SgrA_calibrators | Ilje Cho | 2018-02-05 | 2018-03-26 | 2018-03-27 |
k18kf01a | J1129 K and Q band | Kazuhiro Fujita | 2018-02-05 | 2018-03-20 | 2018-03-27 |
r18035k | GeodeticExperiment | Taehyun Jung | 2018-02-04 | ||
k18bs02a | EATING VLBI Obs #epoch 1 | Bong Won Sohn | 2018-02-02 | 2018-07-19 | 2018-07-24 |
k18mk01a | KaVA AGNWG Sgr A* Q-Band Monitoring | Motoki Kino | 2018-01-26 | 2018-11-23 | 2018-12-17 |
[ First ] [ Prev ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] 17 [ 18 ] [ 19 ] [ 20 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )