Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k18mk04b | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2018-03-27 | 2018-05-10 | 2018-05-18 |
k18077b | KaVA+Yebes KQ Simultaneous Campaign for M87 | Taehyun Jung | 2018-03-18 | 2018-05-31 | 2018-06-04 |
k18077a | KaVA+Yebes KQ Simultaneous Campaign for 1803+784 | Taehyun Jung | 2018-03-18 | 2018-05-28 | 2018-06-03 |
k18076c | KaVA+Yebes KQ Simultaneous Campaign for SgrA* | Ilje Cho | 2018-03-17 | 2018-05-28 | 2018-06-03 |
k18076b | KaVA+Yebes KQ Simultaneous Campaign for 4C39.25 | Guangyao Zhao | 2018-03-17 | 2018-05-23 | 2018-06-04 |
k18076a | KaVA+Yebes KQ Simultaneous Campaign for 0716+714 | Taehyun Jung | 2018-03-17 | 2018-05-16 | 2018-05-17 |
k18075b | KaVA+Yebes KQ Simultaneous Campaign for 1633+382/Mrk501 | Bong Won Sohn | 2018-03-16 | 2018-05-08 | 2018-05-08 |
k18075a | HINOTORI/EAVN commissioning | Hiroshi Imai | 2018-03-16 | 2018-12-03 2018-12-03 | 2018-12-04 2018-12-04 |
k18ks02a | G10.32-0.26 in KaVA18A-08 | Koichiro Sugiyama | 2018-03-13 | 2018-04-23 | 2018-04-26 |
k18th01a | KaVA SFR LP 2018:G10.62:G13.874:G25.82:G45.07) | Tomoya Hirota | 2018-03-12 | 2018-04-23 | 2018-04-26 |
k18jl01b | Imaging survey with yANG | Jeong-Ae Lee | 2018-03-12 | 2018-04-16 | 2018-04-19 |
k18jl01a | imaging survey with yAGN | Jeong-Ae Lee | 2018-03-11 | 2018-04-16 | 2018-04-18 |
k18jp01c | Doppler factor measurement of 1928+738 | Jongho Park | 2018-03-10 | 2018-04-12 | 2018-04-13 |
r18066k | KaV+Sejong 2Gbps GeodeticExperiment | T.Jike | 2018-03-07 | 2018-06-04 | 2018-06-05 |
k18bs01b | KaVA K-band Polarization test | Bong Won Sohn | 2018-02-24 | 2018-04-18 | 2018-04-19 |
[ First ] [ Prev ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] 16 [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )