Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k18th01c | KaVA SFR LP 2018 Q (G357.967 G18.34SW G49.49) | Tomoya Hirota | 2018-04-12 | 2018-06-01 | 2018-06-07 |
k18jp01d | Doppler factor measurement of 1928+738 | Jongho Park | 2018-04-11 | 2018-05-23 | 2018-05-24 |
k18ks01bh | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
k18ks01bg | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
k18ks01bf | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
k18ks01be | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
k18ks01bd | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
k18ks01bc | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
k18ks01bb | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
k18ks01ba | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
k18ks01b | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-04-11 | 2018-05-24 | 2018-06-03 |
r18099k | Joint_Geodetic_Experiment | Taehyun Jung | 2018-04-09 | Observation failed | |
k18mt01b | Proper motions of H2O masers in IRAS23139+5939 | Miguel Trinidad | 2018-03-29 | 2018-05-23 | 2018-05-25 |
k18th01b | KaVA SFR LP 2018:G19.61:G30.82:G34.24:IRAS18556) | Tomoya Hirota | 2018-03-27 | 2018-05-23 | 2018-05-25 |
k18bs01c | KaVA Q-band Polarization test | Bong Won Sohn | 2018-03-27 | 2018-07-09 | 2018-07-09 |
[ First ] [ Prev ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] 15 [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )