Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k18th01e | KaVA SFR LP 2018:G19.61:G30.82:G34.24:IRAS18556) | Tomoya Hirota | 2018-05-25 | 2018-08-14 | 2018-08-23 |
k18hi01b | ESTEMA | Hiroshi Imai | 2018-05-25 | 2018-07-04 | 2018-07-06 |
k18mk02n | KaVA M87 43GHz | Kazuhiro Hada | 2018-05-24 | 2018-07-04 | 2018-07-05 |
k18hi01a | ESTEMA | Hiroshi Imai | 2018-05-24 | 2018-06-29 | 2018-07-02 |
k18mt01c | Proper motions of H2O masers in IRAS23139+5939 | Miguel Trinidad | 2018-05-22 | 2018-06-28 | 2018-07-02 |
k18mk04c | KaVA Observation of 3C84 at Q-band | Motoki Kino | 2018-05-20 | 2018-06-28 | 2018-07-01 |
k18mk01d | KaVA AGNWG Sgr A* Q-Band Monitoring | Motoki Kino | 2018-05-20 | 2018-06-26 | 2018-07-01 |
k18ic01d | SgrA_calibrators | Ilje Cho | 2018-05-12 | 2018-06-25 | 2018-07-01 |
k18ic01c | SgrA_calibrators | Ilje Cho | 2018-05-11 | 2018-06-19 | 2018-07-01 |
r18130k | GeodeticExperiment | Taehyun Jung | 2018-05-10 | ||
k18jp01e | Doppler factor measurement of 1928+738 | Jongho Park | 2018-05-09 | 2018-06-18 | 2018-07-01 |
k18th01d | KaVA SFR LP 2018:G10.62:G13.874:G25.82:G45.07) | Tomoya Hirota | 2018-04-30 | 2018-06-15 | 2018-06-15 |
k18kf01c | J1129 K and Q band | Kazuhiro Fujita | 2018-04-30 | 2018-06-13 | 2018-06-15 |
k18sk01a | KaVA Observation of Mrk501 at Q-band | Shoko Koyama | 2018-04-29 | 2018-06-08 | 2018-06-08 |
k18kf01d | J1129 K and Q band | Kazuhiro Fujita | 2018-04-29 | 2018-06-05 | 2018-06-05 |
[ First ] [ Prev ] [ 11 ] [ 12 ] [ 13 ] 14 [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )