Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k18hi02a | ESTEMA | Hiroshi Imai | 2018-06-06 | 2018-07-16 | 2018-07-18 |
k18kf01e | J1129 K and Q band | Kazuhiro Fujita | 2018-06-06 | 2018-07-10 | 2018-07-10 |
k18hi01c | ESTEMA | Hiroshi Imai | 2018-06-06 | 2018-07-09 | 2018-07-18 |
k18mk02p | M87 monitor KaVA Q-band 2016 | Jongho Park | 2018-06-05 | 2018-07-09 | 2018-07-09 |
r18155k | KVN-Sejong 2Gbps GeodeticExperiment | T. Jike | 2018-06-04 | 2018-06-10 | |
k18kb01ch | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-06-04 | 2018-07-06 | 2018-07-11 |
k18kb01cg | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-06-04 | 2018-07-06 | 2018-07-11 |
k18kb01cf | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-06-04 | 2018-07-06 | 2018-07-11 |
k18kb01ce | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-06-04 | 2018-07-06 | 2018-07-11 |
k18kb01cd | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-06-04 | 2018-07-06 | 2018-07-11 |
k18kb01cc | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-06-04 | 2018-07-06 | 2018-07-11 |
k18ks01cb | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-06-03 | 2018-07-06 | 2018-07-11 |
k18ks01ca | 3C111 monitor KaVA K and Q band 2018 | Kosuke.Shiotani | 2018-06-03 | 2018-07-06 | 2018-07-11 |
k18jp01f | Doppler factor measurement of 1928+738 | Jongho Park | 2018-06-03 | 2018-07-06 | 2018-07-10 |
k18mk02o | KaVA AGNLP M87 22GHz | Motoki Kino | 2018-06-03 | 2018-07-04 | 2018-07-05 |
[ First ] [ Prev ] [ 11 ] [ 12 ] 13 [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )