Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
k18ns01e | KaVA Astrometry for W3OH | GA sub-WG | 2018-09-17 | 2018-11-23 2018-11-23 | 2018-11-26 2018-11-26 |
k18th01g_2 | KaVA SFR LP 2018:G19.61:G30.82:G34.26:IRAS18556) | Tomoya Hirota | 2018-09-17 | 2018-11-20 2018-11-20 2018-11-20 | 2018-11-21 2018-11-21 2018-11-21 |
k18kh01b | KaVA 43GHz imaging of B0218+357 | Kazuhiro Hada | 2018-09-07 | 2018-11-15 | 2018-11-20 |
k18th01g | KaVA SFR LP 2018:G19.61:G30.82:G34.26:IRAS18556 | Tomoya Hirota | 2018-09-07 | Observation cancel | |
r18249k | KaVA+Sejong 2Gbps GeodeticExperiment | T.Jike | 2018-09-06 | ||
k18kl01a | Doppler factor measurement of 1928+738 | Kunwoo Lee | 2018-09-05 | 2018-11-07 | 2018-11-07 |
k18hi01f | ESTEMA | Hiroshi Imai | 2018-09-04 | 2018-11-14 2018-11-14 2018-11-14 | 2018-11-15 2018-11-15 2018-11-15 |
k18kh01a | KaVA 22GHz imaging of B0218+357 | Kazuhiro Hada | 2018-09-04 | 2018-11-09 | 2018-11-09 |
k18th01f | KaVA SFR LP | Tomoya Hirota | 2018-09-04 | 2018-11-08 2018-11-08 2018-11-08 | 2018-11-09 2018-11-09 2018-11-09 |
k18hi01e | ESTEMA | Hiroshi Imai | 2018-09-03 | 2018-11-14 2018-11-14 2018-11-14 | 2018-11-15 2018-11-15 2018-11-15 |
k18ns01d | KaVA Astrometry for W3OH | GA sub-WG | 2018-09-03 | 2018-11-06 2018-11-06 | 2018-11-07 2018-11-07 |
k18mk01e | KaVA AGNWG Sgr A* Q-Band Monitoring | Motoki Kino | 2018-09-03 | 2018-10-30 | 2018-10-31 |
k18hi02b | ESTEMA | Hiroshi Imai | 2018-06-07 | 2018-07-16 | 2018-07-26 |
k18kf01f | J1129 K and Q band | Kazuhiro Fujita | 2018-06-07 | 2018-07-12 | 2018-08-07 |
k18hi01d | ESTEMA | Hiroshi Imai | 2018-06-07 | 2018-07-16 | 2018-07-18 |
[ First ] [ Prev ] [ 11 ] 12 [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )