Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
r20326k | GeodeticExperiment | T.Jike | 2020-11-21 | ||
r20257k | GeodeticExperiment | T.Jike | 2020-09-13 | ||
r20136k | GeodeticExperiment | 2020-05-15 | |||
r20075k | GeodeticExperiment | - | 2020-03-15 | ||
r20012k | GeodeticExperiment | - | 2020-01-12 | ||
k19jp01e | Investigating the peculiar jet collimator NGC 315 | Jongho Park | 2020-01-11 | 2020-02-26 | 2020-02-26 |
k19th02e | KaVA SFR LP 2019 Q (G357.967 G18.34SW G49.49) | Tomoya Hirota | 2020-01-08 | 2020-02-21 2020-02-21 | 2020-02-25 2020-02-25 |
k19th05d | KaVA SFR LP 2018 K-5:G354.61:I18018:I20198 | Tomoya Hirota | 2020-01-07 | 2020-02-12 2020-02-12 2020-02-12 | 2020-02-17 2020-02-17 2020-02-17 |
k19ns01d | Astrometry of G034.84-0.95 | N. Sakai | 2019-12-21 | 2020-02-12 2020-02-12 | 2020-02-17 2020-02-17 |
k19jp01d | Investigating the peculiar jet collimator NGC 315 | Jongho Park | 2019-12-16 | 2020-01-31 | 2020-02-03 |
k19jb01a | BCG imaging at K-band | Junhyun Baek | 2019-12-07 | 2020-01-31 2020-01-31 | 2020-02-03 2020-02-03 |
k19kl01c | Bright Nearby FSRQs | kunwoo Lee | 2019-12-07 | 2020-01-29 | 2020-02-03 |
k19th05c | Ka> EAVN19B-104 (Tomoya Hirota) KaVA SFR K-5 22GHz | Tomoya Hirota | 2019-11-21 | 2020-01-20 2020-01-20 2020-01-20 | 2020-01-22 2020-01-22 2020-01-22 |
k19jp01c | Investigating the peculiar jet collimator NGC 315 | Jongho Park | 2019-11-18 | 2020-01-09 | 2020-02-04 |
r19318k | GeodeticExperiment | T.Jike | 2019-11-14 | ||
1 [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ Next ] [ Last ] |
KaVA ( KVN and VERA Array )