Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
a19mg01b | KaVA+TM GRB190114C Follow-up | Kazuhiro Hada | 2019-01-30 | 2019-03-22 2019-03-27 | 2019-03-22 2019-03-27 |
a18lp01e | Asian VLBI Galactic Plane Survey | Leonid Petrov | 2019-01-28 | 2019-05-16 | 2019-05-26 |
a18jk01b | High-quality imaging of 3C 66A by EAVN | Jeong-Uk Kim | 2019-01-28 | 2019-06-24 | 2019-06-26 |
a18jk01a | High-quality imaging of 3C 66A by EAVN | Jeong-Uk Kim | 2019-01-27 | 2019-04-10 | 2019-04-19 |
a19mg01a | KaVA+TM GRB190114C Follow-up | Kazuhiro Hada | 2019-01-21 | 2019-04-02 | 2019-04-02 |
a18lp01d | Asian VLBI Galactic Plane Survey | Leonid Petrov | 2019-01-16 | 2019-04-22 | 2019-04-22 |
a18kn01d | gamma-ray blazar TXS0506+056: counterpart of IceCube-170922A | Kotaro Niinuma | 2019-01-15 | 2019-04-17 2019-04-17 | 2019-04-19 2019-04-19 |
a18lp01c | Asian VLBI Galactic Plane Survey | Leonid Petrov | 2019-01-14 | 2019-04-22 | 2019-04-22 |
a18kn01c | gamma-ray blazar TXS0506+056: counterpart of IceCube-170922A | Kotaro Niinuma | 2019-01-14 | 2019-04-19 2019-04-19 | 2019-04-22 2019-04-22 |
a18kn01b | gamma-ray blazar TXS0506+056: counterpart of IceCube-170922A | Kotaro Niinuma | 2018-11-10 | 2019-04-08 2019-04-08 | 2019-04-09 2019-04-09 |
a18kn01a | gamma-ray blazar TXS0506+056: counterpart of IceCube-170922A | Kotaro Niinuma | 2018-11-09 | 2019-04-05 2019-04-05 | 2019-04-09 2019-04-09 |
a18lp01b | Asian VLBI Galactic Plane Survey | 2018-10-09 | 2018-12-26 | 2019-01-03 | |
a18lp01a | Gal. Plane 22 GHz | L. Petrov | 2018-10-07 | Observation cancel | |
a18143a | EATING VLBI Obs #2 | Bong Won Sohn | 2018-05-23 | 2019-10-14 | 2019-10-29 |
a18141a | EAVN M87 22GHz | Kazuhiro Hada | 2018-05-21 | 2018-09-27 | 2018-10-05 |
[ First ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] 6 [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ Last ] |
EAVN ( East Asia VLBI Network )