Exp_code | Title | PI | Obs.Time | Correlation Status | |
---|---|---|---|---|---|
Correlated | Distributed | ||||
You can click exp_code after login and see detail information. | |||||
a19kn01f | gamma-ray blazar TXS0506+056: counterpart of IceCube-170922A | Kotaro Niinuma | 2019-10-13 | ||
a19kn01e | gamma-ray blazar TXS0506+056: counterpart of IceCube-170922A | Kotaro Niinuma | 2019-10-12 | ||
a19hi03d | ESTEMA | Hiroshi Imai | 2019-10-11 | ||
a19hi03c | ESTEMA | Hiroshi Imai | 2019-10-10 | ||
a19mk01g | EAVN-AGN LP on Sgr A* | Motoki Kino | 2019-10-10 | ||
a19kh02a | EATING M87 22GHz | Kazuhiro Hada | 2019-10-09 | ||
a19jo01b | Jet swinging in 3C84 | Junghwan Oh | 2019-09-27 | 2019-11-18 2019-11-18 | |
a19jo01a | Jet swinging in 3C84 | Junghwan Oh | 2019-09-26 | 2019-11-18 2019-11-18 | |
a19mk01e | KaVA/EAVN AGNWG Sgr A* Q-Band Monitoring | Motoki Kino | 2019-09-10 | 2019-11-12 | 2019-11-12 |
a19hi03b | ESTEMA | Hiroshi Imai | 2019-09-08 | 2019-11-18 2019-11-18 2019-11-18 | 2019-11-18 2019-11-18 2019-11-18 |
a19hi01f | ESTEMA | Hiroshi Imai | 2019-09-08 | ||
a19hi03a | ESTEMA | Hiroshi Imai | 2019-09-07 | ||
a19mk02m | EAVN M87 22GHz | Kazuhiro Hada | 2019-09-04 | 2019-11-11 | 2019-11-12 |
a19ks01b | EAVN TIGER CH3OH Test 6.7GHz | K. Sugiyama | 2019-06-09 | 2019-10-02 2019-10-02 | 2019-10-16 2019-10-16 |
a19mk01d | KaVA/EAVN AGNWG Sgr A* Q-Band Monitoring | Motoki Kino | 2019-06-04 | 2019-10-02 | 2019-10-07 |
[ First ] [ 1 ] 2 [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ Last ] |
EAVN ( East Asia VLBI Network )